Fl-b / FG boiling granulation dryer
S
UMMARIZE
SUMMARY
Reliable supplier of drying equipment users
UMMARIZE SUMMARY
P
ARAMETER
PARAMETER
Reliable supplier of drying equipment users
ARAMETER PARAMETER
project | Model | |||||||||||||
name | Company | 3 | 5 | 15 | 30 | 45 | 60 | 90 | 120 | 150 | 200 | 300 | 500 | |
Raw material container | capacity | L | 12 | 22 | 45 | 100 | 155 | 220 | 300 | 420 | 550 | 670 | 1000 | 1500 |
diameter | m | 0.3 | 0.4 | 0.55 | 0.7 | 0.86 | 1 | 1.1 | 1.2 | 1.5 | 1.4 | 1.6 | 1.8 | |
Throughput | kg | 3 | 5 | 15 | 30 | 45 | 60 | 90 | 120 | 150 | 200 | 300 | 500 | |
Operation time | min | Depending on material characteristics 45-90 | ||||||||||||
steam | pressure | Mpa | 0.4-0.6 | |||||||||||
Consumption | kg/h | 10 | 18 | 35 | 60 | 99 | 120 | 130 | 140 | 161 | 180 | 310 | 400 | |
temperature | ℃ | Adjustable in room temperature - 120 ℃ | ||||||||||||
Fan power | kw | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 18.5 | 30 | 30 | 45 | |
Noise | dB(A) | Fan and main engine are installed separately, with noise≤75dB(A) | ||||||||||||
compressed air | pressure | Mpa | 0.6 | |||||||||||
Consumption | m3/h | 0.3 | 0.3 | 0.6 | 0.6 | 0.6 | 0.9 | 0.9 | 0.9 | 0.9 | 1.1 | 1.3 | 1.5 | |
size(L×W×H) | m | 1.3 ×1.6 ×1.9 | 1.3 ×1.7 ×2.2 | 1.35 ×1.85 ×2.2 | 1.8 ×1.28 ×3.68 | 1.8 ×1.28 ×3.68 | 2.4 ×1.43 ×4.33 | 2.4 ×1.43 ×4.33 | 3.2 ×1.78 ×3.35 | 3.2 ×1.78 ×3.35 | 3.8 ×1.88 ×4.82 | 4.2 ×2.6 ×5.6 | 4.2 ×2.26 ×6.88 |
A
PPLICATION
APPLICATION
Reliable supplier of drying equipment users
PPLICATION APPLICATION
This machine is mainly used for mixing, drying, granulating, coating and coating of powder materials in medicine, food and chemical industries. Do the following:
Drug granulation and coating:
1) granulation: tablet pressing granules, granules for granules and capsules.
2) coating: granule, pill protective layer, color preparation slow release, film, enteric coating.
Food granulation and coating: onion, garlic, sugar, coffee, cocoa powder, cream, powder juice, amino acid, seasoning, puffed food.
Pesticide, pigment, dye granulation
Drying of powder, particle and block materials
F
EATURE
FEATURE
Reliable supplier of drying equipment users
EATURE FEATURE
Through powder granulation, improve fluidity and reduce dust flying.
The solubility was improved by powder granulation.
Mixing, granulation and drying are completed in one machine.
Use anti-static filter material, safe operation of equipment.
There is a pressure relief hole in the equipment. Once there is an explosion, the operator will not be injured.
There is no dead angle in the inner surface of the equipment, the loading and unloading is light and fast, and the washing is clean, which meets the requirements of GMP.