HZG rotary drum dryer, rotary drum dryer, drum dryer
S
UMMARIZE
SUMMARY
Reliable supplier of drying equipment users
UMMARIZE SUMMARY
HZG rotary drum dryer is a cylinder with slightly inclined main body and adjustable rotation speed within a certain range. Wet materials are fed into the cylinder by the feeder. Under the flip of the plate reader evenly distributed in the inner cylinder, the materials are evenly distributed and dispersed in the dryer and fully contact with the hot air (parallel flow or reverse flow) passing through the cylinder, accelerating the heat and mass transfer of drying. So as to achieve the goal of drying. The equipment can select various forms of reading board to adapt to different materials, with simple structure, reliable operation, convenient maintenance and large production capacity.
P
ARAMETER
PARAMETER
Reliable supplier of drying equipment users
ARAMETER PARAMETER
Specifications(m) item | productive capacity(t/h) | revolution (r/min) | motor power (Kw) | install angle (°) | Temp. of final |
ø1.0x5.0 | 0.5-1.2 | 0.6-6 | 4 | 3 ~ 5 | ≤ 1.5% |
ø1.2x6-10 | 1.5-3 | 0.6-6 | 5.5 | 3 ~ 5 | ≤ 1.5% |
ø1.5x12-18 | 3-5.5 | 0.6-6 | 15 | 3 ~ 5 | ≤ 1.5% |
ø1.8x12-18 | 5-6.5 | 0.6-6 | 18.5 | 3 ~ 5 | ≤ 1.5% |
ø2.2x12-22 | 7-12 | 0.6-6 | 22 | 3 ~ 5 | ≤ 1.5% |
ø2.4x15-20 | 9-15 | 0.6-6 | 30 | 3 ~ 5 | ≤ 1.5% |
ø3.0x25 | 16 | 0.6-6 | 55 | 3 ~ 5 | ≤ 1.5% |
Handling materials and parameters
form | Direct heating forward flow type | Direct heating forward flow type | Direct heating countercurrent type | Direct heating countercurrent type | Composite heating | Composite heating |
Material category | 矿石 | HP发泡剂 | 高炉矿渣 | 硫铵 | 磷肥 | 煤 |
Processing capacity(kg/h) | 1000 | 466 | 15000 | 20000 | 12000 | 5000 |
Initial moisture content(%) | 30 | 13 | 6 | 1.5 | 5 | 6.5 |
Final moisture content(%) | 15 | 0.3 | 1 | 0.1 | 0.1 | 0.1 |
Average particle size(mm) | 6.5 | 0.05 | 4.7 | 0.5-1.7 | 0.5 | 5 |
Material accumulation thickness(kg/m3) | 770 | 800 | 1890 | 1100 | 1500 | 750 |
Hot air volume(kg/h) | 3900 | 5400 | 10750 | 9800 | 6500 | 16000 |
Inlet gas temperature(oC) | 600 | 165 | 500 | 180 | 650 | 570 |
Material outlet temperature(oC) | 42 | 100 | 70 | 80 | 75 | |
Heating mode | coal gas | Steam electric heating | heavy oil | Coal fired hot blast stove | heavy oil | 重油 |
Loading coefficient | 6.3 | 7 | 7.5 | 7.8 | 18 | |
speed(rpm) | 4 | 4 | 3.5 | 3 | 4 | 2 |
angle | 0.04 | 0.005 | 0.03 | 0.05 | 0.05 | 0.043 |
quatity of oar | 12 | 24 | 12 | 22 | Inside and outside 8 Outside of inner cylinder 16 | Inside and outside 6 Inside and outside 12 |
Dryer diameter(m) | 2.0 | 1.5 | 2 | 2.3 | Outer cylinder 2 Inner cylinder 0.84 | Outer cylinder 2.4 Inner cylinder 0.95 |
Dryer length(m) | 20 | 12 | 17 | 15 | 10 | 16 |
Driving power(kw) | 22 | 7.5 | 15 | 11 | 11 | 15 |
A
PPLICATION
APPLICATION
Reliable supplier of drying equipment users
PPLICATION APPLICATION
适用于化工、矿工、冶金等行业大颗粒,大比重物料的干燥。如矿石、石膏粉、高炉矿渣、煤、金属粉末、磷肥硫铵。
对有特殊要求的粉状、颗粒状物料的干燥。如:GP 发泡剂、洒槽渣、轻质碳酸钙、活性白土、磁粉、石墨、药渣。
要求低温干燥,且需大批量连续干燥的物料。
江阴澄星磷化工集团有限公司 2000xL15000 4 台 | 江阴澄星磷化工集团有限公司 ソ2000xL15000 4 台 |