XF series boiling dryer
S
UMMARIZE
SUMMARY
Reliable supplier of drying equipment users
UMMARIZE SUMMARY
Boiling dryer, also known as fluidized bed, is composed of air filter, main engine of boiling bed, cyclone separator, bag filter, high-pressure centrifugal fan and operation platform. Due to different properties of dry materials, when supporting dust removal equipment, it can be considered as required, and cyclone separator, bag type dust remover or one of them can be selected at the same time. Generally speaking, only the cyclone separator is needed for drying the powder and particle materials with large proportion. Small granular and powdery materials with light specific gravity need to be equipped with bag type dust remover, and equipped with pneumatic feeding device and belt conveyor for selection.
The granular solid materials are added into the fluidized bed dryer by the feeder. After the filtered clean air is heated, it is sent to the bottom of the fluidized bed by the blower and contacted with the solid materials through the distribution plate, forming a fluidized state to achieve the heat and mass exchange of gas and solid. After drying, the material is discharged from the discharge port, and the waste gas is discharged from the top of the boiling bed, and then the solid powder is recovered by the cyclone dust collector group and the bag dust collector, and then discharged.
Steam, electricity and hot air stoves can be matched (matching according to the user's requirements).
It is suitable for the drying of granular materials, such as APIs, tablet pressing granules, traditional Chinese medicine granules, plastic resins in chemical raw materials, citric acid and other powdery and granular materials, as well as the drying of food and beverage granules, grain processing, corn germ, feed, etc. The particle size of the material can be up to 6 mm, preferably 0.5-3 mm.
P
ARAMETER
PARAMETER
Reliable supplier of drying equipment users
ARAMETER PARAMETER
Technical parameters/ Model specification | ×F0.25-1 | ×F0.25-2 | ×F0.25-3 | ×F0.25-6 | ×F0.3-2 | ×F0.3-4 | ×F0.3-6 | ×F0.3-8 | ×F0.3-10 | ×F0.4-4 | ×F0.4-6 |
Bed area(m2) | 0.25 | 0.5 | 1.0 | 1.5 | 0.6 | 1.2 | 1.8 | 2.4 | 3.0 | 1.6 | 2.4 |
Drying ability(kg H2O/h) | 10~15 | 20~25 | 30~45 | 52~75 | ~30 | 42~60 | 63~90 | 84~120 | 105~150 | 56~80 | 84~120 |
Fan power(kw) | 5.5 | 7.5 | 15 | 22 | 7.5 | 18.5 | 30 | 37 | 48 | 30 | 37 |
Inlet temperature (℃) | 120~140 | 120~140 | 120~140 | 120~140 | 120~140 | 120~140 | 120~140 | 120~140 | 120~140 | 120~140 | 120~140 |
Material temperature(℃) | 40~60 | 40~60 | 40~60 | 40~60 | 40~60 | 40~60 | 40~60 | 40~60 | 40~60 | 40~60 | 40~60 |
Boundary dimension (main engine)L×W×H (m) | 1×0.6× 3.35 | 2×0.6× 3.35 | 4×0.6× 3.35 | 6×0.6× 3.35 | 2×0.70× 3.4 | 4×0.70× 3.4 | 6×0.70× 3.4 | 8×0.70× 3.4 | 10×0.70× 3.4 | 4×1× 3.58 | 6×1× 3.58 |
Area covered(m2) | 18 | 25 | 35 | 40 | 25 | 38 | 45 | 56 | 70 | 18 | 56 |
Technical parameters / model and specification | ×F0.4-8 | ×F0.4-10 | ×F0.4-12 | ×F0.5-4 | ×F0.5-6 | ×F0.5-8 | ×F0.5-10 | ×F0.5-12 | ×F0.5-14 | ×F0.5-16 | ×F0.5-18 |
Bed area(m2) | 3.2 | 4.0 | 4.8 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 |
Drying ability(kg H2O/h) | 112~160 | 140~200 | 168~240 | 70~100 | 105~150 | 140~200 | 175~250 | 210~300 | 245~350 | 280~400 | 315~450 |
Fan power(kw) | 48 | 70 | 70 | 30 | 48 | 70 | 105 | 140 | 147 | 169 | 197 |
Inlet temperature(℃) | 120~140 | 120~140 | 120~140 | 120~140 | 120~140 | 120~140 | 120~140 | 120~140 | 120~140 | 120~140 | 120~140 |
Material temperature(℃) | 40~60 | 40~60 | 40~60 | 40~60 | 40~60 | 40~60 | 40~60 | 40~60 | 40~60 | 40~60 | 40~60 |
Boundary dimension (main engine)L×W×H(m) | 8×1× 3.58 | 10×1× 3.58 | 12×1× 3.58 | 4×1.2× 4.1 | 6×1.2× 4.1 | 8×1.2× 4.1 | 10×1.2× 4.1 | 12×1.2× 4.1 | 14×1.2× 4.1 | 16×1.2× 4.1 | 18×1.2 ×4.1 |
Area covered(m2) | 74 | 82 | 96 | 50 | 70 | 82 | 100 | 140 | 180 | 225 | 268 |
F
EATURE
FEATURE
Reliable supplier of drying equipment users
EATURE FEATURE
It can carry out automatic production and is a continuous drying equipment. Fast drying speed, low temperature, can ensure the quality of production, meet the GMP requirements of drug production.
C
ONSTRUCTION
CONSTRUCTION
Reliable supplier of drying equipment users
ONSTRUCTION CONSTRUCTION