Hot air oven
S
UMMARIZE
SUMMARY
Reliable supplier of drying equipment users
UMMARIZE SUMMARY
Hot air circulation oven for spot supply, cash on hand, affordable
P
ARAMETER
PARAMETER
Reliable supplier of drying equipment users
ARAMETER PARAMETER
Industry standard Model | model | every time Drying capacity (kg) | power (kw) | expend steam (kg/h) | Dissipate heat The measure of area (m2) | Air volume(m3/h) | Temperature difference between top and bottom(℃ ) | Mixing oven (only) | size (LxWxH) mm | Matching drying machine (vehicle) |
RXH-4-B | CT-I | 100 | 1.1 | 20 | 20 | 3400 | ±2 | 48 | 2430×1200 ×2375 | 2 |
RXH-27-B | CT-II | 200 | 1.1 | 40 | 40 | 5200 | ±2 | 96 | 2430×2200 ×2433 | 4 |
RXH-41-B | CT-III | 300 | 2.2 | 60 | 80 | 9800 | ±2 | 144 | 3430×2200 ×2620 | 6 |
RXH-54-B | CT-IV | 400 | 2.2 | 80 | 100 | 9800 | ±2 | 192 | 4380×2200 ×2620 | 8 |
RXH-5-C | CT-C-0 | 25 | 0.45 | 5 | 5 | 3400 | ±2 | 16 | 1550×1000 ×2044 | 0 |
RXH-14-C | CT-C-IA | 50 | 0.45 | 10 | 10 | 3450 | ±2 | 24 | 1400×1200 ×2000 | 1 |
RXH-14-C | CT-C-I | 100 | 0.45 | 18 | 20 | 3450 | ±2 | 48 | 2300×1200 ×2000 | 2 |
RXH-27-C | CT-C-II | 200 | 0.9 | 36 | 40 | 6900 | ±2 | 96 | 2300×2200 ×2000 | 4 |
RXH-41-C | CT-C-III | 300 | 1.35 | 54 | 80 | 10350 | ±2 | 144 | 2300×3220 ×2000 | 6 |
RXH-54-C | CT-C-IV | 400 | 1.8 | 72 | 100 | 13800 | ±2 | 192 | 4460×2200 ×2290 | 8 |
RXH-18-C | CT-C-IB | 120 | 0.9 | 20 | 25 | 6900 | ±1 | 48 | 1460×2160 ×2250 | 2 |
RXH-41-C | CT-C-IS | 专用烘瓶 | 2.2 | 60 | 100 | 6900 | ±2 | 1140×6160 ×3240 | 6 | |
RXH-25-A | 高效高温远红外减菌烘箱 | 1200×1000 ×1600 | 1 |
A
PPLICATION
APPLICATION
Reliable supplier of drying equipment users
PPLICATION APPLICATION
◆ it is a general-purpose drying equipment with wide adaptability. It is widely used for heating, curing, drying and dehydration of materials and products in pharmaceutical, chemical, food, light and heavy industries. Such as: APIs, crude drugs, Chinese herbal pieces, powders, granules, granules, honey pill bottles, pigments, dyes, dehydrated vegetables, dried fruits and melons, sausages, plastic resins, electrical components, paint baking, etc.
Characteristic
◆ it has a wide range of application, can dry various materials, and is a general drying equipment.
◆ most of the hot air circulates in the box, with high thermal efficiency and energy saving.
◆ by using the forced ventilation function, the box is equipped with adjustable air distribution board, the material is dry and even, and the heat source can be steam, heat-transfer oil, electricity, hot water, far-infrared, etc., with a wide selection.
◆ wide temperature range, up to 350 ℃ according to user requirements
◆ the whole machine has low noise, stable operation, automatic temperature control and convenient installation and maintenance.
C
ONSTRUCTION
CONSTRUCTION
Reliable supplier of drying equipment users
ONSTRUCTION CONSTRUCTION
CT-I 型烘箱尺寸示意图
CT-C-I 型烘箱尺寸示意图