EyH two dimensional motion mixer
S
UMMARIZE
SUMMARY
Reliable supplier of drying equipment users
UMMARIZE SUMMARY
This machine is widely used in medicine, chemical industry, food, dyestuff, feed, fertilizer, pesticide and other industries. It is especially suitable for the mixing of various solid materials with large tonnage (1000l-10000l).
The mixing cylinder of the machine is driven and swings at the same time, so that the materials in the cylinder can be fully mixed. The discharge port of the mixing cylinder deviates from the center line of the mixing cylinder part, which makes the machine have the characteristics of rapid mixing, large mixing amount and convenient discharge.
P
ARAMETER
PARAMETER
Reliable supplier of drying equipment users
ARAMETER PARAMETER
model | Barrel volumeL | Loading volumeL | Shake Times of rotation | power (kw) | size X×Y×Z×Z1 | weight (kg) | Barrel weightkg |
EHY-10 | 10 | 5 | 85/70 | 0.021 | 310×400×395 | 15/14 | 4/3 |
EHY-30 | 30 | 15 | 61 | 0.19 | 540×580×770 | 60 | 8.5 |
EHY-60 | 60 | 30 | 50 | 0.4 | 700×730×990 | 115 | 15 |
EHY-150 | 150 | 75 | 37 | 1.15 | 1890×1070×1315 | 190 | 50 |
EHY-300 | 300 | 150 | 30/28 | 1.15 | 1010×1355×1570 | 340 | 60 |
EHY-600 | 600 | 300 | 23.6 | 3 | 1280×1790×2060 | 1150 | 140 |
EHY-1000 | 1000 | 500 | 19.8 | 3 | 1560×2280×2270 | 1700 | 240 |
EHY-2000 | 2000 | 1000 | 16.2 | 7.4 | 1800×2640×2730 | 2600 | 430 |
EHY-3000 | 3000 | 1500 | 13.8 | 11 | 2000×3100×3150 | 3500 | 620 |
EHY-4000 | 4000 | 200 | 12.8 | 13 | 2100×3310×3150 | 4100 | 700 |
EHY-5000 | 5000 | 2500 | 11.9 | 15 | 2260×3590×3870 | 4800 | 780 |
EHY-6000 | 6000 | 3000 | 11.2 | 18.5 | 2400×3790×3870 | 6100 | 1100 |
EHY-7500 | 7500 | 3750 | 10.4 | 22 | 2600×4080×4150 | 7500 | 1400 |
EHY-10000 | 10000 | 5000 | 9.4 | 30 | 2900×4460×4370 | 9500 | 1650 |
C
ONSTRUCTION
CONSTRUCTION
Reliable supplier of drying equipment users
ONSTRUCTION CONSTRUCTION