Vhj series mixer
S
UMMARIZE
SUMMARY
Reliable supplier of drying equipment users
UMMARIZE SUMMARY
This machine is suitable for mixing more than two kinds of powder and granule materials in pharmaceutical, chemical and food industries.
The mixer has unique structure, high mixing efficiency and no dead angle. It is made of stainless steel and polished on the inner and outer walls. It has beautiful appearance, even mixing and wide application. It can be matched with a forced mixer according to the requirements of users, so as to be suitable for the mixing of fine powder, block and materials with a certain amount of water.
P
ARAMETER
PARAMETER
Reliable supplier of drying equipment users
ARAMETER PARAMETER
Model / specification | 0.18 | 0.3 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 |
Throughput (kg/h) | 72 | 120 | 200 | 400 | 600 | 80 | 1000 | 1200 | 1600 | 2000 | 2400 |
Model of vacuum pump | W2 | W2 | W2 | W3 | W3 | W3 | W3 | W4 | W4 | W4 | W4 |
Feeding time (min) | 3-5 | 3-5 | 4-6 | 6-9 | 6-10 | 8-13 | 8-15 | 8-12 | 10-15 | 15-20 | 18-25 |
Mixing time (min) | 4-8 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 8-12 | 8-12 | 8-12 | 8-12 |
Full volume(m3) | 0.18 | 0.3 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 |
Agitation speed(rpm) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 10 | 10 | 10 |
power (kw) | 1.1 | 1.1 | 2.2 | 4 | 4 | 5 | 7.5 | 7.5 | 1 | 15 | 18.5 |
Slewing height(mm) | 1580 | 1760 | 2400 | 2840 | 3010 | 3240 | 3680 | 3700 | 4350 | 4800 | 5300 |
weight(kg) | 280 | 320 | 550 | 950 | 1020 | 1600 | 2040 | 2300 | 2800 | 3250 | 3850 |
C
ONSTRUCTION
CONSTRUCTION
Reliable supplier of drying equipment users
ONSTRUCTION CONSTRUCTION