BLM series pulse drum filter
P
RINCIPLE
PRINCIPLE
Reliable supplier of drying equipment users
RINCIPLE PRINCIPLE
After entering the lower box body from the air inlet, some of the dust laden air flow precipitates. When the dust floats slightly, it is blocked by the filter bag. After entering the upper box body through the venturi tube, it is discharged from the outlet buckle. The dust accumulating on the outer wall of the filter bag is increasing. Within the limited resistance range, the dust accumulating on the outer wall of the filter bag should be removed. The dust removal is to trigger the control valves in a regular sequence by the controller, so that the compressed air in the air bag is ejected from the nozzle hole (primary air) and the surrounding air (secondary air) several times of the primary air is induced into the filter bag through the venturi tube, so that the filter bag expands rapidly and accompanies As the air flow reverses
, the dust shaken off falls into the ash door and is discharged from the body through the ash discharge valve.
P
ARAMETER
PARAMETER
Reliable supplier of drying equipment users
ARAMETER PARAMETER
Parameter / model | BLM24 | BLM36 | BLM48 | BLM60 | BLM72 | BLM84 | BLM96 | BLM120 | |
Filter area (m2) | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 90 | |
Number of filter bags | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 120 | |
filtration velocity (m/min) | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | |
Filtered air volume (m3/h) | 2160- 4300 | 3250- 6480 | 4320- 8630 | 5400- 10800 | 6450- 12900 | 7550- 15100 | 8650- 17300 | 10800- 20800 | |
Large overall dimension寸 mm | length | 1000 | 1400 | 1800 | 2200 | 2600 | 3000 | 3560 | 4360 |
width×height | 1450×3660 | ||||||||
Ash cleaning device | Number of pulse valves | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
Consumption of compressed airm3 | 0.07- 0.30 | 0.11- 0.40 | 0.15- 0.05 | 0.18- 0.60 | 0.22- 0.60 | 0.25- 0.90 | 0.29- 0.90 | 0.37- 0.90 | |
Compressed air pressure kg/cm2 | 3-6 |
A
PPLICATION
APPLICATION
Reliable supplier of drying equipment users
PPLICATION APPLICATION
It is widely used for ventilation, dust removal and dust recovery in food, chemical, pharmaceutical, metallurgy, feed and other industries.
P
rocess
PROCESS
Reliable supplier of drying equipment users
rocess PROCESS
安装示意
主要尺寸
代号\型号 | LBLM-FII45 | BLM-FII60 | BLM-FII72 | BLM-FII84 | BLM-FII96 | BLM-FII108 | BLM-FII120 |
A | 3530 | 3530 | 3530 | 3530 | 3530 | 3530 | 3530 |
B | 3287 | 3287 | 3287 | 3287 | 3287 | 3287 | 3287 |
C | 2550 | 2552 | 2552 | 2552 | 2552 | 2552 | 2552 |
D | 1160 | 1160 | 1160 | 1160 | 1160 | 1160 | 1160 |
E | 1350 | 1650 | 1950 | 2250 | 2550 | 2850 | 3150 |
F | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 |
G | 635 | 635 | 635 | 635 | 635 | 635 | 635 |
H | 325 | 475 | 625 | 775 | 925 | 1075 | 1225 |
J | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 |
K | 790 | 790 | 790 | 790 | 850 | 850 | 850 |
L | 824 | 824 | 824 | 824 | 880 | 880 | 880 |
M×N | 400×500 | 500×500 | 600×500 | 700×600 | 700×600 | 800×600 | 800×600 |
P×Q | 432×530 | 530×530 | 600×530 | 728×630 | 728×630 | 832×630 | 832×630 |
R×S | 1050×1050 | 1350×1050 | 1650×1050 | 1950×1050 | 2250×1050 | 2550×1050 | 2850×1050 |
C
ONSTRUCTION
CONSTRUCTION
Reliable supplier of drying equipment users
ONSTRUCTION CONSTRUCTION
安装形式
型号含义